01
Moqomo o Monyenyane oa Tšepe e sa Khaotseng oa FMl Series
Matšoao

Khoutu ea Odara ea Sehlahisoa se Feliloeng

| Litlhaloso | Foromo ea Sekoahelo se ka Morao | Bophara ba Silindara bo sebetsang |
| M MSI MTI | CA: Mofuta oa Mohatla oa ho Tsokotsa | Φ8~Φ25 |
| U: Mofuta oa ho Kena ka Mahlaseli | Φ8~Φ40 | |
| R: Mofuta oa ho Intakea oa Axial | Φ16~Φ40 | |
| CM: Mofuta oa Mohatla o Chitja | Φ16~Φ40 | |
| MIC | CA: Mofuta oa Mohatla oa ho Tsokotsa | Φ16~Φ25 |
| U: Mofuta oa ho Kena ka Mahlaseli | Φ16~Φ40 | |
| CM: Mofuta oa Mohatla o Chitja | Φ16~Φ40 | |
| Tse ling | SEO | |
[Tlhokomeliso 1] Mofuta oa ho sututsa o sebetsang ka bonngoe o bolela molamu oa piston o tsoelang pele ha moea o butsoe, selemo se ka pele se hatelloa, 'me ha moea o tima, molamu oa piston o khutlela boemong ba oona ba pele tlas'a matla a ho seta botjha a selemo.
Mofuta oa ho hula o sebetsang hanngoe o bolela thupa ea piston e hulang morao ha moea o butsoe, selemo se ka morao sea hatelloa, 'me ha moea o tima, thupa ea piston e atoloha ho ea boemong ba eona ba pele tlas'a matla a ho seta botjha a selemo.
Litlhaloso
| Bophara ba ka Hare (mm) | 8 | 10 | 12 | 16 | 20 | 25 | 32 | 40 | |
| Mofuta oa Ketso | Mofuta o Sebetsang Habeli, Mofuta o Sutumetsang o Sebetsang Habeli, Mofuta o Hulang o Sebetsang Habeli | ||||||||
| - | Mofuta oa Buffer o Sebetsang Habeli | ||||||||
| Mokhoa o Sebetsang | Moea (o sefiloeng ka karolo ea sefe e nang le masoba a manyane ho feta 40µm) | ||||||||
| Khatello ea Ts'ebetso ea Mefuta | Mofuta oa ho Sebetsa habeli | 0.15~1.0Mpa(22~145psi)(1.5~10.0bar) | |||||||
| Mofuta oa ho Etsa Mosebetsi o le Mong | 0.2~1.0MPa(28~145psi)(2.0~10.0bar) | ||||||||
| Khanyetso e Tiisitsoeng ea Khatello | 1.5MPa(215psi)(15bar) | ||||||||
| Mocheso o sebetsang ℃ | -20~70 | ||||||||
| Sebaka sa Lebelo la Ts'ebetso (mm/s) | Mofuta oa ho Sebetsa habeli: 30~800 Mofuta oa ho Sebetsa o le Mong: 50~800 | ||||||||
| Mefuta ea Mamello ea Stroke | > | ||||||||
| Mofuta oa Sekoahelo | Letoto la MlC: Buffer e ka Fetohang Letoto le leng: Pad e Thibelang ho thulana | ||||||||
| Bophara ba Phaephe [Tlhokomeliso 1] | M5x0.8 | PT1/8 | PT1/4 | ||||||
Kakaretso ea Lihlahisoa tsa Ml Series

Tafole ea Tlhahiso ea Moqomo oa Moqomo
| Bophara ba ka Hare ba Silindara | Piston Rod Bophara ba Kantle | Mokhoa oa Ts'ebetso | Sebaka sa Khatello (mm') | Khatello ea Moea (MPa) | |||||||
| 0.1 | 0.2 | 0.3 | 0.4 | 0.5 | 0.6 | 0.7 | |||||
| 8 | 4 | Push Single-Acting | 50.2 | - | 3.6 | 8.6 | 13.6 | 18.6 | 23.6 | 28.7 | |
| Ho Hula ka Bong | 37.7 | - | 1 | 4.8 | 8.6 | 12.3 | 16.1 | 19.9 | |||
| Ho Etsa Lintho Habeli | Sutumelletsa Lehlakore | 50.2 | 5.0 | 10.1 | 15.1 | 20.1 | 25.1 | 30.1 | 35.2 | ||
| Hula Lehlakore | 37.7 | 3.7 | 7.5 | 11.3 | 15.1 | 18.8 | 22.6 | 26.4 | |||
| 10 | 4 | Push Single-Acting | 78.5 | - | 5.9 | 13.8 | 21.6 | 29.5 | 37.3 | 45.2 | |
| Ho Hula ka Bong | 65.9 | - | 3.4 | 10.0 | 16.6 | 23.2 | 29.8 | 36.4 | |||
| Ho Etsa Lintho Habeli | Sutumelletsa Lehlakore | 78.5 | 7.9 | 15.7 | 23.6 | 31.4 | 39.3 | 47.1 | 55 | ||
| Hula Lehlakore | 65.9 | 6.6 | 13.2 | 19.8 | 26.4 | 33 | 39.5 | 46.1 | |||
| 12 | 6 | Push Single-Acting | 113.0 | - | 10.1 | 21.4 | 32.7 | 44 | 55.3 | 66.6 | |
| Ho Hula ka Bong | 84.8 | - | 4.5 | 12.9 | 21.4 | 29.9 | 38.4 | 46.9 | |||
| Ho Etsa Lintho Habeli | Sutumelletsa Lehlakore | 113.0 | 11.3 | 22.6 | 33.9 | 45.2 | 56.5 | 67.8 | 79.1 | ||
| Hula Lehlakore | 84.8 | 8.5 | 17 | 25.4 | 33.9 | 42.4 | 50.9 | 59.4 | |||
| 16 | 6 | Push Single-Acting | 201.0 | - | 14.6 | 34.7 | 54.8 | 74.9 | 95.0 | 115.1 | |
| Ho Hula ka Bong | 172.7 | - | 8.9 | 26.2 | 43.5 | 60.8 | 78.0 | 95.3 | |||
| Ho Etsa Lintho Habeli | Sutumelletsa Lehlakore | 201.0 | 20.1 | 40.2 | 60.3 | 80.4 | 100.5 | 120.6 | 140.7 | ||
| Hula Lehlakore | 172.7 | 17.3 | 34.5 | 51.8 | 69.1 | 86.4 | 103.6 | 120.9 | |||
| 20 | 8 | Push Single-Acting | 314.0 | - | 25.3 | 56.7 | 88.1 | 119.5 | 150.9 | 182.3 | |
| Ho Hula ka Bong | 263.8 | - | 15.3 | 41.6 | 68.0 | 94.4 | 120.8 | 147.1 | |||
| Ho Etsa Lintho Habeli | Sutumelletsa Lehlakore | 314.0 | 31.4 | 62.8 | 94.2 | 125.6 | 157.0 | 188.4 | 219.8 | ||
| Hula Lehlakore | 263.8 | 26.4 | 52.8 | 79.1 | 105.5 | 131.9 | 158.3 | 184.7 | |||
| 25 | 10 | Push Single-Acting | 490.6 | - | 43.1 | 92.2 | 141.3 | 190.3 | 239.3 | 288.4 | |
| Ho Hula ka Bong | 412.1 | - | 27.4 | 68.6 | 109.8 | 151.1 | 192.3 | 233.5 | |||
| Ho Etsa Lintho Habeli | Sutumelletsa Lehlakore | 490.6 | 49.1 | 98.1 | 147.2 | 196.2 | 245.3 | 294.4 | 343.4 | ||
| Hula Lehlakore | 412.1 | 41.2 | 82.4 | 123.6 | 164.8 | 206.1 | 247.3 | 288.5 | |||
| 32 | 12 | Push Single-Acting | 804.3 | 30.2 | 110.9 | 191.3 | 277.1 | 352.1 | 432.6 | 513.0 | |
| Ho Hula ka Bong | 691.2 | 19.1 | 88.2 | 157.4 | 226.5 | 295.6 | 364.7 | 388.8 | |||
| Ho Etsa Lintho Habeli | Sutumelletsa Lehlakore | 804.3 | 80.4 | 160.9 | 241.3 | 321.7 | 402.2 | 482.6 | 563.0 | ||
| Hula Lehlakore | 691.2 | 69.1 | 138.2 | 207.4 | 276.5 | 345.6 | 414.7 | 483.8 | |||
| 40 | 16 | Push Single-Acting | 1256.6 | 64.7 | 190.3 | 316.0 | 441.7 | 567.3 | 693.0 | 818.7 | |
| Ho Hula ka Bong | 1055.6 | 44.6 | 150.1 | 255.7 | 361.2 | 466.8 | 572.4 | 677.9 | |||
| Ho Etsa Lintho Habeli | Sutumelletsa Lehlakore | 1256.6 | 125.7 | 251.3 | 377.0 | 502.6 | 628.3 | 754.0 | 879.6 | ||
| Hula Lehlakore | 1055.6 | 105.6 | 211.1 | 316.7 | 422.2 | 527.8 | 633.4 | 738.9 | |||
Ho kenya le ho sebedisa (Morero o Akaretsang)
•Ha mojaro o fetoha nakong ea ts'ebetso, silindara e nang le matla a mangata a tlhahiso e lokela ho khethoa.
• Tlas'a maemo a mocheso o phahameng kapa a senyang, mocheso o phahameng o lumellanang le oona o hanelang kapa
Silindara e sa senyeheng ke mafome e lokela ho khethoa.
•Libakeng tse nang le mongobo o phahameng, lerōle le lengata, kapa boteng ba marotholi a metsi, lerōle la oli, le slag ea ho tjheseletsa, mehato e loketseng ea tšireletso e lokela ho nkuoa bakeng sa silindara.
•Pele silindara e hokahantsoe le phaephe, litšila tse ka hare ho phaephe li lokela ho tlosoa ho thibela lintho tse ling ho kena silindara.
•Sesebelisoa se sebelisoang ka har'a silindara se lokela ho sefshoa ka karolo ea sefe e nang le masoba a manyane ho feta 40µm pele se sebelisoa.
•Libakeng tse nang le mocheso o tlase, mehato ea ho thibela ho hoama e lokela ho nkoa ho thibela metsi a tsamaisong ho hoama.
•Pele o sebedisa silindara, o lokela ho sebedisetswa ka tlasa mojaro o sa lekanyetswang. Pele o sebedisa, buffer e lokela ho fokotswa mme e phutholohe butle-butle ho qoba ho senya silindara ka lebaka la ho kgoreletswa ho feteletseng.
•Nakong ea ts'ebetso ea silindara, qoba ho jara meroalo e ka thoko ka hohle kamoo ho ka khonehang ho boloka ts'ebetso e tloaelehileng ea silindara le ho eketsa bophelo ba eona ba ts'ebeletso.
•Haeba silindara e qhaqhoa 'me e sa sebelisoe nako e telele, tlhokomelo e lokela ho lefshoa ho thibelo ea mafome a holim'a metsi, likhetla tse sa keneleng lerōle li lokela ho eketsoa likoung tsa ho kena le ho ntša mosi, 'me tlhokomelo e khethehileng: likoahelo tse ka pele le tse ka morao li ke ke tsa qhaqhoa ke mosebelisi ka boikemelo.
Likarolo tsa Sehlahisoa
•E latela maemo a lS06432 (Ф8 ~ Ф25).
•Likoahelo tse ka pele le tse ka morao li na le phaephe e sa fetoheng e thibelang ho thulana ho fokotsa tšusumetso ea silindara ho chencha;
•Mefuta e mengata ea sekoahelo se ka morao e etsa hore ho kenngoa ha silindara ho be bonolo haholoanyane;
•Likoahelo tse ka pele le tse ka morao li phuthoa 'me li phuthoa ka 'mele oa silindara ea tšepe e sa hloekang, khokahano e tšepahala
•Molamu oa piston ea tšepe e sa hloekang le 'mele oa silindara li etsa hore silindara e ikamahanye le tikoloho e akaretsang ea mosebetsi e senyang.
•Litlhaloso tse fapaneng tsa silindara le lisebelisoa tsa ho kenya silindara lia fumaneha hore bareki ba li khethe.
Setorouku
| Bophara ba ka Hare(mm) | Sekoti se Tloaelehileng (mm) | Stroke e Phahameng | Stroke e Lumelloang | |
| 'NA | 8 | 10 15 20 25 30 40 50 60 75 80 100 125 150 | 150 | 200 |
| 10 | 10 15 20 25 30 40 50 60 75 80 100 125 150 160 175 200 | 200 | 200 | |
| 12 | 10 15 20 25 30 40 50 60 75 80 100 125 150 160 175 200 250 | 250 | 500 | |
| MIC ea MI | 16 | 10 15 20 25 30 40 50 60 75 80 100 125 150 160 175 200 250 300 350 400 450 500 | 500 | 600 |
| 20/25/32/40 | 500 | 800 | ||
| Bohareng ba 'na | 8 | 10 15 20 25 30 40 50 60 75 80 100 | 100 | - |
| 10 | 10 15 20 25 30 40 50 60 75 80 100 | 100 | - | |
| 12 | 10 15 20 25 30 40 50 60 75 80 100 125 150 160 175 200 | 200 | - | |
| MID MIJ MICD MICJ | 16/20 | 10 15 20 25 30 40 50 60 75 80 100 125 150 160 175 200 250 300 | 300 | - |
| 25 | 10 15 20 25 30 40 50 60 75 80 100 125 150 160 175 200 250 300 | 300 | - | |
| 32 | 10 15 20 25 30 40 50 60 75 80 100 125 150 160 175 200 250 300 350 400 450 500 | 500 | - | |
| 40 | 500 | - | ||
| MTI ea MSI | 8/10/12 | 10 15 20 25 30 40 50 | - | - |
| 16 | 10 15 20 25 30 40 50 60 75 80 100 | - | - | |
| 20/25/32/40 | 10 15 20 25 30 40 50 60 75 80 100 125 150 | - | - |
[Tlhokomeliso] Bakeng sa li-strike tse ling tse khethehileng, ka kopo ikopanye le k'hamphani ea rona.
Sebopeho sa ka Hare le Lisebelisoa tsa Karolo e ka Sehloohong

| CHE. | Lebitso | Thepa |
| 1 | Piston Rod | SUS304 |
| 2 | Nate ea Hex | Tšepe ea Khabone |
| 3 | Sekoahelo se ka Pele sa O-Ring | NBR |
| 4 | Nate ea Hex | Tšepe ea Khabone |
| 5 | Ho betla | Thepa e Hanelang ho Tloha |
| 6 | Sekoahelo se ka Pele | Motsoako oa Aluminium |
| 7 | 'Mele oa Silindara | SUS304(Ф8~Ф12)/ SUS316L(Ф16~Ф40) |
| Tjhe. | Lebitso | Thepa |
| 8 | Pad ea Bumper | TPU |
| 9 | Piston | SUS303(Ф8~Ф12)// Aluminium Alloy(Tse ling) |
| 10 | Piston O-Ring | NBR |
| 11 | Pad e Hanelang ho Apareloa | Thepa e Hanelang ho Tloha |
| 12 | Nate ea Hex | Tšepe ea Khabone |
| 13 | Sekoahelo se ka Morao | Motsoako oa Aluminium |
Litlhaloso tsa Kantle

| Bophara ba Silindara/ Matšoao | A | AB | AC | AD | EMPA | EA | B | C | D | LE | LE | EA | EB | F | EMPA | G | HO | H | K | THE | M | LE | MB | P | PA | PB | R | |||||
| Foromo ea Sekoahelo se ka Morao | SEO | KA HARE | R | CM | SEO | U/R/CM | SEO | U/CM | ||||||||||||||||||||||||
| 8 | 86 | 74 | - | - | 28 | 46 | 11.5 | 9.5 | 9.5 | 64 | 15 | 8 | 4 | 16 | M4×0.7 | 10.5 | 12 | 7 | 3 | 17 | 6 | - | 4 | 10 | M12×1.25 | 12 | 12 | M5×0.8 | 7 | 5 | 5 | 17 |
| 10 | 86 | 74 | - | - | 28 | 46 | 11.5 | 9.5 | 9.5 | 64 | 15 | 8 | 4 | 16 | M4×0.7 | 10.5 | 12 | 7 | 3 | 17 | 6 | - | 4 | 10 | M12×1.25 | 12 | 12 | M5×0.8 | 7 | 5 | 5 | 17 |
| 12 | 105 | 88 | - | - | 38 | 50 | 12.5 | 10.5 | 10.5 | 75 | 18 | 12 | 6 | 21 | M6×1.0 | 14.5 | 16 | 10 | 5 | 22 | 6 | 5㈡ | 6 | 14 | M16×1.5 | 17 | 17 | M5×0.8 | 8 | 6 | 6 | 20 |
| 16 | 111 | 94 | 94 | 111 | 38 | 56 | 12.5 | 10.5 | 10.5 | 82 | 20 | 12 | 6 | 21 | M6×1.0 | 14.5 | 16 | 10 | 5 | 22 | 6 | 5㈡ | 6 | 13 | M16×1.5 | 17 | 17 | M5×0.8 | 8 | 6 | 6 | 22 |
| 20 | 126 | 106 | 106 | 126 | 44 | 62 | 14.5 | 14.5 | 14.5 | 95.5 | 25 | 16 | 8 | 24 | M8×1.25 | 18 | 19.5 | 12 | 6 | 29 | 7 | 6㈡ | 8 | 11 | M22×1.5 | 20 | 20 | RT1/8 | 7.5 | 7.5 | 7.5 | 29 |
| 25 | 137 | 114.5 | 115 | 137 | 50 | 65 | 16 | 16 | 16 | 104.5 | 30 | 16 | 10 | 28 | M10×1.25 | 20 | 21.5 | 17 | 6 | 29 | 7 | 8㈣ | 8 | 11 | M22×1.5 | 22 | 22 | RT1/8 | 8 | 8 | 8 | 33.5 |
| 32 | - | 125 | 126 | 140 | 58 | - | 16.5 | - | 16.5 | - | 34.5 | - | 12 | 28 | M10×1.25 | 18.5 | 20 | 17 | 6 | 36 | 7 | 10㈣ | - | - | M30×1.5 | 30 | 14 | RT1/8 | 9 | - | 8/9 | 37.5 |
| 40 | - | 158 | 158 | 174 | 69 | - | 22 | - | 22 | - | 42.5 | - | 16 | 34 | M12×1.25 | 22.5 | 24 | 17 | 7 | 46 | 8 | 14㈣ | - | - | M38×1.5 | 35 | 16 | RT1/8 | 12 | - | 11.5/12 | 46.5 |
[Hlokomela] Boholo ba mofuta oa makenete le mofuta o seng oa makenete boa tšoana.

| Bophara ba Silindara/ Matšoao | A | AB | AC | AD | EMPA | EA | B | C | D | LE | LE | EA | EB | F | EMPA | G | HO | H | K | THE | M | LE | MB | P | PA | PB | R | ||
| Foromo ea Sekoahelo se ka Morao | CA/CM | KA HARE | CA/CM | KA HARE | |||||||||||||||||||||||||
| 16 | 111 | 94 | 38 | 56 | 12.5 | 12 | 12 | 82 | 20 | 12 | 6 | 21 | M6×1.0 | 14.5 | 16 | 10 | 5 | 22 | 6 | 5㈡ | 6 | 13 | M16×1.5 | 17 | 17 | M5×0.8 | 7.5 | 7 | 22 |
| 20 | 126 | 106 | 44 | 62 | 14.5 | 14.5 | 14.5 | 95.5 | 25 | 16 | 8 | 24 | M8×1.25 | 18 | 19.5 | 12 | 6 | 29 | 7 | 6㈡ | 8 | 11 | M22×1.5 | 20 | 20 | PT1/8 | 7.5 | 7.5 | 29 |
| 25 | 137 | 114.5 | 50 | 65 | 16 | 16 | 14.5 | 140.5 | 30 | 16 | 10 | 28 | M10×1.25 | 20 | 21.5 | 17 | 6 | 29 | 7 | 8㈣ | 8 | 11 | M22×1.5 | 22 | 22 | PT1/8 | 8 | 8 | 33.5 |
[Hlokomela] Boholo ba mofuta oa makenete le mofuta o seng oa makenete boa tšoana.

| Bophara ba Silindara/ Matšoao | A | AB | AC | AD | EMPA | B | D | LE | LE | EA | EB | F | EMPA | G | HO | H | M | LE | MB | P | PA | PB | R | Ka hare | |||
| Foromo ea Sekoahelo se ka Morao | KA HARE | CM | KA HARE | CM | KA HARE | CM | |||||||||||||||||||||
| 32 | 124 | 140 | 58 | 68 | 16.5 | 14.5 | 16.5 | 34.5 | 12 | 28 | M10×1.25 | 18.5 | 20 | 17 | 6 | 36 | 7 | 10 (Nne) | M30×1.5 | 30 | 14 | PT1/8 | 9 | 7.5 | 9 | 37.5 | M8×1 |
| 40 | 157.5 | 174 | 69 | 89 | 22 | 21.5 | 22 | 42.5 | 16 | 34 | M12×1.25 | 22.5 | 24 | 17 | 7 | 46 | 8 | 14(Nne) | M38×1.5 | 35 | 16 | PT1/4 | 12 | 11.5 | 12 | 46.5 | M10×1 |
[Hlokomela] Boholo ba mofuta oa makenete le mofuta o seng oa makenete boa tšoana.

| Matšoao | A | AB | AC | AD | EA | |||||||||||||||
| Foromo ea Sekoahelo se ka Morao | SEO | KA HARE | R | CM | - | - | - | - | ||||||||||||
| Bophara ba Silindara/ Sekoti | 0~50 | 51~100 | 101~150 | 0~50 | 51~100 | 101~150 | 0~50 | 51~100 | 101~150 | 0~50 | 51~100 | 101~150 | - | 0~50 | 51~100 | 101~150 | - | 0~50 | 51~100 | 101~150 |
| 8 | 111 | - | - | 99 | - | - | - | - | - | - | - | - | 28 | 71 | - | - | 11.5 | 89 | - | - |
| 10 | 111 | - | - | 99 | - | - | - | - | - | - | - | - | 28 | 71 | - | - | 11.5 | 89 | - | - |
| 12 | 130 | - | - | 113 | - | - | - | - | - | - | - | - | 38 | 75 | - | - | 12.5 | 100 | - | - |
| 16 | 136 | 161 | - | 119 | 144 | - | 119 | 144 | - | 136 | 161 | - | 38 | 81 | 106 | - | 12.5 | 107 | 132 | - |
| 20 | 151 | 176 | 201 | 131 | 156 | 181 | 131 | 156 | 181 | 151 | 176 | 201 | 44 | 87 | 112 | 137 | 14.5 | 120.5 | 145.5 | 170.5 |
| 25 | 162 | 187 | 212 | 139.5 | 164.5 | 189.5 | 140 | 165 | 190 | 162 | 187 | 212 | 50 | 90 | 115 | 140 | 16 | 129.5 | 154.5 | 179.5 |
| 32 | - | - | - | 150 | 175 | 200 | 151 | 176 | 201 | 165 | 190 | 215 | 58 | - | - | - | 16.5 | - | - | - |
| 40 | - | - | - | 183 | 208 | 233 | 183 | 208 | 233 | 199 | 224 | 249 | 69 | - | - | - | 22 | - | - | - |
| Bophara ba Silindara/ Matšoao | EMPA | B | C | D | LE | LE | EA | EB | F | EMPA | G | HO | H | K | THE | M | LE | MB | P | PA | PB | ||
| Foromo ea Sekoahelo se ka Morao | SEO | U/R/CM | SEO | U/CM | |||||||||||||||||||
| 8 | 9.5 | 9.5 | 15 | 8 | 4 | 16 | M4×0.7 | 10.5 | 12 | 7 | 3 | 17 | 6 | - | 4 | 10 | M12×1.25 | 12 | 12 | M5×0.8 | 7 | 5 | 17 |
| 10 | 9.5 | 9.5 | 15 | 8 | 4 | 16 | M4×0.7 | 10.5 | 12 | 7 | 3 | 17 | 6 | - | 4 | 10 | M12×1.25 | 12 | 12 | M5×0.8 | 7 | 5 | 17 |
| 12 | 10.5 | 10.5 | 18 | 12 | 6 | 21 | M6×1.0 | 14.5 | 16 | 10 | 5 | 22 | 6 | 5 (Tse peli) | 6 | 14 | M16×1.5 | 17 | 17 | M5×0.8 | 8 | 6 | 20 |
| 16 | 10.5 | 10.5 | 20 | 12 | 6 | 21 | M6×1.0 | 14.5 | 16 | 10 | 5 | 22 | 6 | 5 (Tse peli) | 6 | 13 | M16×1.5 | 17 | 17 | M5×0.8 | 8 | 6 | 22 |
| 20 | 14.5 | 14.5 | 25 | 16 | 8 | 24 | M8×1.25 | 18 | 19.5 | 12 | 6 | 29 | 7 | 6 (Tse peli) | 8 | 11 | M22×1.5 | 20 | 20 | PT1/8 | 7.5 | 7.5 | 29 |
| 25 | 16 | 16 | 30 | 16 | 10 | 28 | M10×1.25 | 20 | 21.5 | 17 | 6 | 29 | 7 | 8(Nne) | 8 | 11 | M22×1.5 | 22 | 22 | PT1/8 | 8 | 8 | 33.5 |
| 32 | - | 16.5 | 34.5 | - | 12 | 28 | M10×1.25 | 18.5 | 20 | 17 | 6 | 36 | 7 | 10 (Nne) | - | - | M30×1.5 | 30 | 14 | PT1/8 | 9 | - | 37.5 |
| 40 | - | 22 | 42.5 | - | 16 | 34 | M12×1.25 | 22.5 | 24 | 17 | 7 | 46 | 8 | 14(Nne) | - | - | M38×1.5 | 35 | 16 | PT1/4 | 12 | - | 46.5 |
[Hlokomela] Boholo ba mofuta oa makenete le mofuta o seng oa makenete boa tšoana.

| Bophara ba Silindara/ Matšoao | A(MID) | A(YA KA) | AB | AC | AD | D | LE | DB | LE | EA | EB | F | EMPA | G | HO | H | M | LE | P | PA |
| 8 | 104 | 103 | 28 | 48 | 11.5 | 4 | 16 | 15 | M4×0.7 | 10.5 | 12 | 7 | 3 | 17 | 6 | - | M12×1.25 | 12 | M5×0.8 | 7 |
| 10 | 104 | 103 | 28 | 48 | 11.5 | 4 | 16 | 15 | M4×0.7 | 10.5 | 12 | 7 | 3 | 17 | 6 | - | M12×1.25 | 12 | M5×0.8 | 7 |
| 12 | 128 | 128 | 38 | 52 | 12.5 | 6 | 21 | 21 | M6×1.0 | 14.5 | 16 | 10 | 5 | 22 | 6 | 5 (Tse peli) | M16×1.5 | 17 | M5×0.8 | 8 |
| 16 | 134 | 134 | 38 | 58 | 12.5 | 6 | 21 | 21 | M6×1.0 | 14.5 | 16 | 10 | 5 | 22 | 6 | 5 (Tse peli) | M16×1.5 | 17 | M5×0.8 | 8 |
| 20 | 150 | 151 | 44 | 62 | 14.5 | 8 | 24 | 25 | M8×1.25 | 18 | 19.5 | 12 | 6 | 29 | 7 | 6 (Tse peli) | M22×1.5 | 20 | PT1/8 | 7.5 |
| 25 | 165 | 164 | 50 | 65 | 16 | 10 | 28 | 27 | M10×1.25 | 20 | 21.5 | 17 | 6 | 29 | 7 | 8(Nne) | M22×1.5 | 22 | PT1/8 | 8 |
| 32 | 184 | 183 | 58 | 68 | 16.5 | 12 | 28 | 27 | M10×1.25 | 18.5 | 20 | 17 | 6 | 36 | 7 | 10 (Nne) | M30×1.5 | 30 | PT1/8 | 9 |
| 40 | 227 | 222 | 69 | 89 | 22 | 16 | 34 | 29 | M12×1.25 | 22.5 | 24 | 17 | 7 | 46 | 8 | 14(Nne) | M38×1.5 | 35 | PT1/4 | 12 |
[Hlokomela] Boholo ba mofuta oa makenete le mofuta o seng oa makenete boa tšoana.

| Bophara ba Silindara/ Matšoao | A(MICD) | A(MICJ) | AB | AC | AD | D | LE | DB | LE | EA | EB | F | EMPA | G | HO | H | M | LE | P | PA |
| 16 | 132.5 | 132.5 | 38 | 56.5 | 12.5 | 6 | 21 | 21 | M6×1.0 | 14.5 | 16 | 10 | 5 | 22 | 6 | 5 | M16×1.5 | 17 | M5×0.8 | 7.5 |
| 20 | 150 | 151 | 44 | 62 | 14.5 | 8 | 24 | 25 | M8×1.25 | 18 | 19.5 | 12 | 6 | 29 | 7 | 6 | M22×1.5 | 20 | PT1/8 | 7.5 |
| 25 | 165 | 164 | 50 | 65 | 16 | 10 | 28 | 27 | M10×1.25 | 20 | 21.5 | 17 | 6 | 29 | 7 | 8 | M22×1.5 | 22 | PT1/8 | 8 |
| 32 | 184 | 183 | 58 | 68 | 16.5 | 12 | 28 | 27 | M10×1.25 | 18.5 | 20 | 17 | 6 | 36 | 7 | 10 | M30×1.5 | 30 | PT1/8 | 9 |
| 40 | 227 | 222 | 69 | 89 | 22 | 16 | 34 | 29 | M12×1.25 | 22.5 | 24 | 17 | 7 | 46 | 8 | 14 | M38×1.5 | 35 | PT1/4 | 12 |
[Hlokomela] Boholo ba mofuta oa makenete le mofuta o seng oa makenete boa tšoana.
Lethathamo la Khoutu ea Odara ea Lisebelisoa
| Sehlopha sa Bophara ba Silindara / Lisebelisoa | Lisebelisoa tsa ho kenya | Piston Rod End Kopanelo | Sensor | |||||||
| LB | EMPA | SDB | TC | I Kopantsoeng | Lenonyello la Y | Sekoahelo se Phaphametseng | Sehokelo sa Fisheye | CMSG | DMSG | |
| 8 | F-MI10LB | F-MI8FA | F-MI8SDB | F-MI10TC | F-M4X070I | F-M4X070Y | F-M4X070F | F-M4X070U | CMSG | DMSG |
| 10 | ||||||||||
| 12 | F-MI12LB | F-MA16FA | F-MI12SDB | F-MI12TC | F-M6X100I | F-M6X100Y | F-M6X100F | F-M6X100U | ||
| 16 | ||||||||||
| 20 | F-MI20LB | F-MA20FA | F-MI20SDB | F-MI20TC | F-M8X125I | F-M8X125Y | F-M8X125F | F-M8X125U | ||
| 25 | F-M10X125I | F-M10X125Y | F-M10X125F | F-M10X125U | ||||||
| 32 | F-MI32LB | - | F-MI32SDB | F-MI32TC | ||||||
| 40 | F-MI40LB | - | F-MI40SDB | F-MI40TC | F-M12X125I | F-M12X125Y | F-M12X125F | F-M12X125U | ||
Khetho ea Lisebelisoa
| Sehlopha sa Lisebelisoa tsa Letoto la Silindara | Lisebelisoa tsa ho kenya | Sehokelo sa Piston Rod End [Tlhokomeliso ea 1] | Sensor | ||||||||
| LB | EMPA | SDB | TC | Ke | LE | KA HARE | F | CMSG | DMSG | ||
| MIC ea MI | Mofuta o Tloaelehileng | ● | ● | ● | ● | ● | ● | ● | ● | × | × |
| Ka-Makenete Mofuta | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| MTI ea MSI | Mofuta o Tloaelehileng | ● | ● | ● | ● | ● | ● | ● | ● | × | × |
| Ka-Makenete Mofuta | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| MICD e le 'Ngoe | Mofuta o Tloaelehileng | ● | ● | × | ● | ● | ● | ● | ● | × | × |
| Ka-Makenete Mofuta | ● | ● | × | ● | ● | ● | ● | ● | ● | ● | |
| 'NA MICJ | Mofuta o Tloaelehileng | ● | ● | × | ● | ● | ● | ● | ● | × | × |
| Ka-Makenete Mofuta | ● | ● | × | ● | ● | ● | ● | ● | ● | ● | |
Lisebelisoa tsa Lisebelisoa
| Sehlopha sa Bophara ba Silindara / Lisebelisoa | Lisebelisoa tsa ho kenya | Piston Rod End Kopanelo | ||||||
| LB | EMPA | SDB | TC | Ke | LE | F | KA HARE | |
| 8~40 | △ | △ | △ | ▲ | □ | □ | □ | □ |
| ▲--SUS304;△--SPCC;□--Tšepe ea Khabone | ||||||||
Litlhaloso tsa Kantle tsa Sesebelisoa


| Bophara ba Silindara/ Matšoao | AA | AB | AC | AD | EMPA | EA | AH | LE | AL | AP | AQ | AT | B | F |
