01
FAL1000~5000 Series Lubricator
Detailed description
The FAL1000~5000 Series Lubricator is designed to provide controlled and consistent oil delivery for pneumatic systems, supporting the reliable operation of downstream components through effective atomization. A venturi-based atomization structure ensures that oil is broken down into uniformly sized particles, with an adjustable oil volume feature that allows operators to tailor lubrication rates to the specific requirements of different pneumatic devices. This level of control helps prevent both under-lubrication and over-lubrication, contributing to stable equipment performance over time.
The series is available across a complete range of specifications, including mini, standard, and large-diameter models, with port sizes spanning from 1/8 inch to 2 inches. This graded selection allows the lubricator to be matched to small-scale systems, conventional industrial setups, or higher-flow applications, ensuring compatibility across a broad spectrum of pneumatic equipment.
Maintenance and monitoring have been simplified to reduce operational downtime. The transparent polycarbonate oil cup provides clear visibility of the oil level, enabling quick checks without disassembly. A quick-release structure allows for convenient oil refilling or component replacement without the need to disconnect existing tubing, streamlining routine servicing and minimizing disruption to system operation.
Durability is supported through the use of robust materials. The housing is constructed from aluminum alloy with an anti-static coating, offering resistance to corrosion for long-term use in industrial environments. The polycarbonate cup is fitted with an explosion-proof cover, which helps contain fragments in the event of breakage while still allowing visual access for level monitoring.
Modular compatibility further enhances the versatility of the FAL series. The lubricator can be quickly assembled with filters and pressure regulators to form a complete three-unit air preparation assembly, and it is designed to integrate seamlessly with the full range of SMC pneumatic circuits. This modularity simplifies system design and installation, allowing users to build compact, coordinated air preparation units suited to their specific layout and performance requirements.
Symbols

Finished Product Order Code
| Model | Specifications | Accessories | ||||
| Minimum oil droplet flow rate(L/min)Note1) | Rated FlowNote2) | Tube Connection Diameter(G)Note3) | Capacity(cm3) | Weight(kg) | Bracket | |
| FAL1000-M5 | 4 | 95 | M5 | 7 | 0.07 | - |
| FAL1500-M5 | 4 | 200 | M5 | 7 | 0.048 | - |
| FAL1500-01 | 1/8 | |||||
| FAL2000-01 | 15 | 800 | 1/8 | 25 | 0.22 | B240 |
| FAL2000-02 | 1/4 | |||||
| FAL3000-02 | 30 | 1700 | 1/4 | 50 | 0.3 | B340 |
| FAL3000-03 | 40 | 3/8 | ||||
| FAL4000-03 | 40 | 5000 | 3/8 | 130 | 0.56 | B440 |
| FAL4000-04 | 50 | 1/2 | ||||
| FAL4000-06 | 50 | 6300 | 3/4 | 130 | 0.58 | B540 |
| FAL5000-06 | 190 | 7000 | 3/4 | 130 | 1.08 | B640 |
| FAL5000-10 | 1 | |||||
Note 1) When the supply pressure is 0.5 MPa (5.1 kgf/cm2),the oil drop flow rate is 5 drops/min, and the No.1 turbine oil (SOVG32) is at 20°C
Note 2)When the supply pressure is 0.7 MPa (7.1 kgf/cm2) and the set pressure is 0.5 MPa (5.1 kgf/cm2).
Note 3) Rc and NPT threads are available for connecting pipes.
Specifications
| Model | FAW1000~5000 |
| Guaranteed Pressure Resistance | 1.5MPa(15kgf/cm2) |
| Maximum Operating Pressure | 1.0MPa(10kgf/cm2) |
| Ambient and Fluid Temperature | -20~80°C |
| Oil recommendation | SOVG32 |
| Container material | PC |
| Protective cover | FAL1000~2000(None),FAL3000~5000(Have) |
External Specifications

| Model | Standard Specifications | |||||||||||||||
| 2×P1 | A | B | C | D | T | N | R | D | M | J | U | V | Q | 2X | G | |
| FAL2000-02,01 | G1/8,G1/4 | 40 | 81 | 50.1 | - | 40 | 27 | 5.4 | 8.4 | 50 | 20 | 1.8 | 27.7 | 21.7 | M4×6 | 60 |
| FAL3000-03,02 | G1/4,G3/8 | 53 | 105.8 | 50.6 | 0.8 | 53 | 40 | 6.5 | 8 | 67.8 | 27.3 | 2 | 30.7 | 23.5 | M4×6 | 60 |
| FAL4000-04 | G1/2 | 70 | 133 | 52.1 | 2.5 | 69.1 | 51.5 | 8 | 12 | 88.5 | 37.5 | 1.8 | 34.8 | 25.3 | M5×8 | 80 |
| FAL4000-06 | G3/4 | 75 | 135.5 | 53.7 | 2.5 | 69.1 | 51.5 | 8 | 12 | 88.5 | 37.5 | 1.8 | 33.4 | 23.9 | M5×8 | 100 |
| FAL5000-10,06 | G3/4,G1 | 90 | 205.3 | 58.9 | - | 91 | 66 | 11 | 13 | 109.5 | 45 | 2 | 46.7 | 35.5 | M5×8 | 100 |

